Previous Issue(s)
Symbol
Start/End Date
Price (Qty)/ Value
FEDFINA
NSE
22-Nov-2023
24-Nov-2023
24-Nov-2023
140.00 (107)
14980.00
14980.00
Name | Fedbank Financial Services Limited | ||
Issue Open | 22-Nov-2023 | Issue Close | 24-Nov-2023 |
Issue Price | From ₹ 133.00 to ₹ 140.00 | Exchange | NSE |
Bid Lot | 107 | Issue Size | 55923660 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14980.00 |
FLAIR
NSE
22-Nov-2023
24-Nov-2023
24-Nov-2023
304.00 (49)
14896.00
14896.00
Name | Flair Writing Industries Limited | ||
Issue Open | 22-Nov-2023 | Issue Close | 24-Nov-2023 |
Issue Price | From ₹ 288.00 to ₹ 304.00 | Exchange | NSE |
Bid Lot | 49 | Issue Size | 14413188 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14896.00 |
GANDHAR
NSE
22-Nov-2023
24-Nov-2023
24-Nov-2023
169.00 (88)
14872.00
14872.00
Name | Gandhar Oil Refinery India Limited | ||
Issue Open | 22-Nov-2023 | Issue Close | 24-Nov-2023 |
Issue Price | From ₹ 160.00 to ₹ 169.00 | Exchange | NSE |
Bid Lot | 88 | Issue Size | 21243940 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14872.00 |
TATATECH
NSE
22-Nov-2023
24-Nov-2023
24-Nov-2023
500.00 (30)
15000.00
15000.00
Name | Tata Technologies Limited | ||
Issue Open | 22-Nov-2023 | Issue Close | 24-Nov-2023 |
Issue Price | From ₹ 475.00 to ₹ 500.00 | Exchange | NSE |
Bid Lot | 30 | Issue Size | 45029207 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 15000.00 |
IREDA
NSE
21-Nov-2023
23-Nov-2023
23-Nov-2023
32.00 (460)
14720.00
14720.00
Name | Indian Renewable Energy Development Agency Limited | ||
Issue Open | 21-Nov-2023 | Issue Close | 23-Nov-2023 |
Issue Price | From ₹ 30.00 to ₹ 32.00 | Exchange | NSE |
Bid Lot | 460 | Issue Size | 470921451 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14720.00 |
ASKAUTO
NSE
07-Nov-2023
09-Nov-2023
09-Nov-2023
282.00 (53)
14946.00
14946.00
Name | ASK Automotive Limited | ||
Issue Open | 07-Nov-2023 | Issue Close | 09-Nov-2023 |
Issue Price | From ₹ 268.00 to ₹ 282.00 | Exchange | NSE |
Bid Lot | 53 | Issue Size | 20699974 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14946.00 |
PROTEAN
NSE
06-Nov-2023
08-Nov-2023
08-Nov-2023
792.00 (18)
14256.00
14256.00
Name | Protean eGov Technologies Limited | ||
Issue Open | 06-Nov-2023 | Issue Close | 08-Nov-2023 |
Issue Price | From ₹ 752.00 to ₹ 792.00 | Exchange | NSE |
Bid Lot | 18 | Issue Size | 4378700 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14256.00 |
ESAFSFB
NSE
03-Nov-2023
07-Nov-2023
07-Nov-2023
60.00 (250)
15000.00
15000.00
Name | ESAF Small Finance Bank Limited | ||
Issue Open | 03-Nov-2023 | Issue Close | 07-Nov-2023 |
Issue Price | From ₹ 57.00 to ₹ 60.00 | Exchange | NSE |
Bid Lot | 250 | Issue Size | 55324562 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
HONASA
NSE
31-Oct-2023
02-Nov-2023
02-Nov-2023
324.00 (46)
14904.00
14904.00
Name | Honasa Consumer Limited | ||
Issue Open | 31-Oct-2023 | Issue Close | 02-Nov-2023 |
Issue Price | From ₹ 308.00 to ₹ 324.00 | Exchange | NSE |
Bid Lot | 46 | Issue Size | 28899514 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14904.00 |
CELLO
NSE
30-Oct-2023
01-Nov-2023
01-Nov-2023
648.00 (23)
14904.00
14904.00
Name | Cello World Limited | ||
Issue Open | 30-Oct-2023 | Issue Close | 01-Nov-2023 |
Issue Price | From ₹ 617.00 to ₹ 648.00 | Exchange | NSE |
Bid Lot | 23 | Issue Size | 22061947 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14904.00 |
BLUEJET
NSE
25-Oct-2023
27-Oct-2023
27-Oct-2023
346.00 (43)
14878.00
14878.00
Name | Blue Jet Healthcare Limited | ||
Issue Open | 25-Oct-2023 | Issue Close | 27-Oct-2023 |
Issue Price | From ₹ 329.00 to ₹ 346.00 | Exchange | NSE |
Bid Lot | 43 | Issue Size | 16999612 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14878.00 |
IRMENERGY
NSE
18-Oct-2023
20-Oct-2023
20-Oct-2023
505.00 (29)
14645.00
14645.00
Name | IRM Energy Limited | ||
Issue Open | 18-Oct-2023 | Issue Close | 20-Oct-2023 |
Issue Price | From ₹ 480.00 to ₹ 505.00 | Exchange | NSE |
Bid Lot | 29 | Issue Size | 7624800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14645.00 |
IRMEL
BSE
18-Oct-2023
20-Oct-2023
20-Oct-2023
505.00 (29)
14645.00
14645.00
Name | IRM ENERGY LIMITED | ||
Issue Open | 18-Oct-2023 | Issue Close | 20-Oct-2023 |
Issue Price | From ₹ 480.00 to ₹ 505.00 | Exchange | BSE |
Bid Lot | 29 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14645.00 |
PWL
NSE
29-Sep-2023
05-Oct-2023
05-Oct-2023
54.00 (277)
14958.00
14958.00
Name | Plaza Wires Limited | ||
Issue Open | 29-Sep-2023 | Issue Close | 05-Oct-2023 |
Issue Price | From ₹ 51.00 to ₹ 54.00 | Exchange | NSE |
Bid Lot | 277 | Issue Size | 9496114 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14958.00 |
VALIANTLAB
NSE
27-Sep-2023
03-Oct-2023
03-Oct-2023
140.00 (105)
14700.00
14700.00
Name | Valiant Laboratories Limited | ||
Issue Open | 27-Sep-2023 | Issue Close | 03-Oct-2023 |
Issue Price | From ₹ 133.00 to ₹ 140.00 | Exchange | NSE |
Bid Lot | 105 | Issue Size | 7623030 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
JSWINFRA
NSE
25-Sep-2023
27-Sep-2023
27-Sep-2023
119.00 (126)
14994.00
14994.00
Name | JSW Infrastructure Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 113.00 to ₹ 119.00 | Exchange | NSE |
Bid Lot | 126 | Issue Size | 136283186 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14994.00 |
UDS
NSE
25-Sep-2023
27-Sep-2023
27-Sep-2023
300.00 (50)
15000.00
15000.00
Name | Updater Services Limited | ||
Issue Open | 25-Sep-2023 | Issue Close | 27-Sep-2023 |
Issue Price | From ₹ 280.00 to ₹ 300.00 | Exchange | NSE |
Bid Lot | 50 | Issue Size | 11999999 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
MVGJL
NSE
22-Sep-2023
26-Sep-2023
26-Sep-2023
215.00 (69)
14835.00
14835.00
Name | Manoj Vaibhav Gems N Jewellers Limited | ||
Issue Open | 22-Sep-2023 | Issue Close | 26-Sep-2023 |
Issue Price | From ₹ 204.00 to ₹ 215.00 | Exchange | NSE |
Bid Lot | 69 | Issue Size | 9120664 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14835.00 |
KALAMANDIR
NSE
20-Sep-2023
22-Sep-2023
22-Sep-2023
222.00 (67)
14874.00
14874.00
Name | Sai Silks (Kalamandir) Limited | ||
Issue Open | 20-Sep-2023 | Issue Close | 22-Sep-2023 |
Issue Price | From ₹ 210.00 to ₹ 222.00 | Exchange | NSE |
Bid Lot | 67 | Issue Size | 38486309 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14874.00 |
SIGNATURE
NSE
20-Sep-2023
22-Sep-2023
22-Sep-2023
385.00 (38)
14630.00
14630.00
Name | Signatureglobal (India) Limited | ||
Issue Open | 20-Sep-2023 | Issue Close | 22-Sep-2023 |
Issue Price | From ₹ 366.00 to ₹ 385.00 | Exchange | NSE |
Bid Lot | 38 | Issue Size | 11243196 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14630.00 |
YATRA
NSE
15-Sep-2023
20-Sep-2023
20-Sep-2023
142.00 (105)
14910.00
14910.00
Name | Yatra Online Limited | ||
Issue Open | 15-Sep-2023 | Issue Close | 20-Sep-2023 |
Issue Price | From ₹ 135.00 to ₹ 142.00 | Exchange | NSE |
Bid Lot | 105 | Issue Size | 30942356 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14910.00 |
ZAGGLE
NSE
14-Sep-2023
18-Sep-2023
18-Sep-2023
164.00 (90)
14760.00
14760.00
Name | Zaggle Prepaid Ocean Services Limited | ||
Issue Open | 14-Sep-2023 | Issue Close | 18-Sep-2023 |
Issue Price | From ₹ 156.00 to ₹ 164.00 | Exchange | NSE |
Bid Lot | 90 | Issue Size | 19326761 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14760.00 |
SAMHI
NSE
14-Sep-2023
18-Sep-2023
18-Sep-2023
126.00 (119)
14994.00
14994.00
Name | SAMHI Hotels Limited | ||
Issue Open | 14-Sep-2023 | Issue Close | 18-Sep-2023 |
Issue Price | From ₹ 119.00 to ₹ 126.00 | Exchange | NSE |
Bid Lot | 119 | Issue Size | 62529831 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14994.00 |
RRKABEL
NSE
13-Sep-2023
15-Sep-2023
15-Sep-2023
1035.00 (14)
14490.00
14490.00
Name | R R Kabel Limited | ||
Issue Open | 13-Sep-2023 | Issue Close | 15-Sep-2023 |
Issue Price | From ₹ 983.00 to ₹ 1035.00 | Exchange | NSE |
Bid Lot | 14 | Issue Size | 13317737 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14490.00 |
EMSLIMITED
NSE
08-Sep-2023
12-Sep-2023
12-Sep-2023
211.00 (70)
14770.00
14770.00
Name | EMS Limited | ||
Issue Open | 08-Sep-2023 | Issue Close | 12-Sep-2023 |
Issue Price | From ₹ 200.00 to ₹ 211.00 | Exchange | NSE |
Bid Lot | 70 | Issue Size | 10787431 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14770.00 |
JLHL
NSE
06-Sep-2023
08-Sep-2023
08-Sep-2023
735.00 (20)
14700.00
14700.00
Name | Jupiter Life Line Hospitals Limited | ||
Issue Open | 06-Sep-2023 | Issue Close | 08-Sep-2023 |
Issue Price | From ₹ 695.00 to ₹ 735.00 | Exchange | NSE |
Bid Lot | 20 | Issue Size | 8497169 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
RATNAVEER
NSE
04-Sep-2023
06-Sep-2023
06-Sep-2023
98.00 (150)
14700.00
14700.00
Name | Ratnaveer Precision Engineering Limited | ||
Issue Open | 04-Sep-2023 | Issue Close | 06-Sep-2023 |
Issue Price | From ₹ 93.00 to ₹ 98.00 | Exchange | NSE |
Bid Lot | 150 | Issue Size | 11788000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14700.00 |
RISHABH
NSE
30-Aug-2023
01-Sep-2023
01-Sep-2023
441.00 (34)
14994.00
14994.00
Name | Rishabh Instruments Limited | ||
Issue Open | 30-Aug-2023 | Issue Close | 01-Sep-2023 |
Issue Price | From ₹ 418.00 to ₹ 441.00 | Exchange | NSE |
Bid Lot | 34 | Issue Size | 7790202 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14994.00 |
VPRPL
NSE
24-Aug-2023
28-Aug-2023
28-Aug-2023
99.00 (150)
14850.00
14850.00
Name | Vishnu Prakash R Punglia Limited | ||
Issue Open | 24-Aug-2023 | Issue Close | 28-Aug-2023 |
Issue Price | From ₹ 94.00 to ₹ 99.00 | Exchange | NSE |
Bid Lot | 150 | Issue Size | 21930000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14850.00 |
AEROFLEX
NSE
22-Aug-2023
24-Aug-2023
24-Aug-2023
108.00 (130)
14040.00
14040.00
Name | Aeroflex Industries Limited | ||
Issue Open | 22-Aug-2023 | Issue Close | 24-Aug-2023 |
Issue Price | From ₹ 102.00 to ₹ 108.00 | Exchange | NSE |
Bid Lot | 130 | Issue Size | 23217667 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14040.00 |
PYRAMID
NSE
18-Aug-2023
22-Aug-2023
22-Aug-2023
166.00 (90)
14940.00
14940.00
Name | Pyramid Technoplast Limited | ||
Issue Open | 18-Aug-2023 | Issue Close | 22-Aug-2023 |
Issue Price | From ₹ 151.00 to ₹ 166.00 | Exchange | NSE |
Bid Lot | 90 | Issue Size | 7560400 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14940.00 |
REITUPI
NSE
27-Apr-2023
28-Apr-2023
28-Apr-2023
3.00 (5000)
15000.00
15000.00
Name | UPI REIT TEST | ||
Issue Open | 27-Apr-2023 | Issue Close | 28-Apr-2023 |
Issue Price | From ₹ 2.00 to ₹ 3.00 | Exchange | NSE |
Bid Lot | 5000 | Issue Size | 129556000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 15000.00 |
MANKIND
NSE
25-Apr-2023
27-Apr-2023
27-Apr-2023
1080.00 (13)
14040.00
14040.00
Name | Mankind Pharma Limited | ||
Issue Open | 25-Apr-2023 | Issue Close | 27-Apr-2023 |
Issue Price | From ₹ 1026.00 to ₹ 1080.00 | Exchange | NSE |
Bid Lot | 13 | Issue Size | 28041192 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14040.00 |
AVALON
NSE
03-Apr-2023
06-Apr-2023
06-Apr-2023
436.00 (34)
14824.00
14824.00
Name | Avalon Technologies Limited | ||
Issue Open | 03-Apr-2023 | Issue Close | 06-Apr-2023 |
Issue Price | From ₹ 415.00 to ₹ 436.00 | Exchange | NSE |
Bid Lot | 34 | Issue Size | 11463854 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14824.00 |
USK
NSE
20-Mar-2023
23-Mar-2023
23-Mar-2023
35.00 (428)
14980.00
14980.00
Name | Udayshivakumar Infra Limited | ||
Issue Open | 20-Mar-2023 | Issue Close | 23-Mar-2023 |
Issue Price | From ₹ 33.00 to ₹ 35.00 | Exchange | NSE |
Bid Lot | 428 | Issue Size | 20000000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14980.00 |
GSLSU
NSE
13-Mar-2023
15-Mar-2023
15-Mar-2023
140.00 (100)
14000.00
14000.00
Name | Global Surfaces Limited | ||
Issue Open | 13-Mar-2023 | Issue Close | 15-Mar-2023 |
Issue Price | From ₹ 133.00 to ₹ 140.00 | Exchange | NSE |
Bid Lot | 100 | Issue Size | 7749000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14000.00 |
DIVGIITTS
NSE
01-Mar-2023
03-Mar-2023
03-Mar-2023
590.00 (25)
14750.00
14750.00
Name | Divgi TorqTransfer Systems Limited | ||
Issue Open | 01-Mar-2023 | Issue Close | 03-Mar-2023 |
Issue Price | From ₹ 560.00 to ₹ 590.00 | Exchange | NSE |
Bid Lot | 25 | Issue Size | 3841800 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14750.00 |
ADANIENTPP
NSE
27-Jan-2023
31-Jan-2023
31-Jan-2023
1638.00 (4)
6552.00
6552.00
Name | Adani Enterprises Limited FPO | ||
Issue Open | 27-Jan-2023 | Issue Close | 31-Jan-2023 |
Issue Price | From ₹ 1556.00 to ₹ 1638.00 | Exchange | NSE |
Bid Lot | 4 | Issue Size | 45506791 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 6552.00 |
SAH
NSE
30-Dec-2022
04-Jan-2023
04-Jan-2023
65.00 (230)
14950.00
14950.00
Name | Sah Polymers Limited | ||
Issue Open | 30-Dec-2022 | Issue Close | 04-Jan-2023 |
Issue Price | From ₹ 61.00 to ₹ 65.00 | Exchange | NSE |
Bid Lot | 230 | Issue Size | 5610000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14950.00 |
RADIANTCMS
NSE
23-Dec-2022
27-Dec-2022
27-Dec-2022
99.00 (150)
14850.00
14850.00
Name | Radiant Cash Management Services Limited | ||
Issue Open | 23-Dec-2022 | Issue Close | 27-Dec-2022 |
Issue Price | From ₹ 94.00 to ₹ 99.00 | Exchange | NSE |
Bid Lot | 150 | Issue Size | 27429925 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 14850.00 |
ELIN
NSE
20-Dec-2022
22-Dec-2022
22-Dec-2022
247.00 (60)
14820.00
14820.00
Name | Elin Electronics Limited | ||
Issue Open | 20-Dec-2022 | Issue Close | 22-Dec-2022 |
Issue Price | From ₹ 234.00 to ₹ 247.00 | Exchange | NSE |
Bid Lot | 60 | Issue Size | 14209386 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14820.00 |
KFINTECH
NSE
19-Dec-2022
21-Dec-2022
21-Dec-2022
366.00 (40)
14640.00
14640.00
Name | KFin Technologies Limited | ||
Issue Open | 19-Dec-2022 | Issue Close | 21-Dec-2022 |
Issue Price | From ₹ 347.00 to ₹ 366.00 | Exchange | NSE |
Bid Lot | 40 | Issue Size | 23775215 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14640.00 |
LANDMARK
NSE
13-Dec-2022
15-Dec-2022
15-Dec-2022
506.00 (29)
14674.00
14674.00
Name | Landmark Cars Limited | ||
Issue Open | 13-Dec-2022 | Issue Close | 15-Dec-2022 |
Issue Price | From ₹ 481.00 to ₹ 506.00 | Exchange | NSE |
Bid Lot | 29 | Issue Size | 8041805 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14674.00 |
AHL
NSE
12-Dec-2022
15-Dec-2022
15-Dec-2022
270.00 (55)
14850.00
14850.00
Name | Abans Holdings Limited | ||
Issue Open | 12-Dec-2022 | Issue Close | 15-Dec-2022 |
Issue Price | From ₹ 256.00 to ₹ 270.00 | Exchange | NSE |
Bid Lot | 55 | Issue Size | 12800000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14850.00 |
SULA
NSE
12-Dec-2022
14-Dec-2022
14-Dec-2022
357.00 (42)
14994.00
14994.00
Name | Sula Vineyards Limited | ||
Issue Open | 12-Dec-2022 | Issue Close | 14-Dec-2022 |
Issue Price | From ₹ 340.00 to ₹ 357.00 | Exchange | NSE |
Bid Lot | 42 | Issue Size | 18830372 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14994.00 |
SHEETAL
NSE
04-Dec-2023
06-Dec-2023
06-Dec-2023
70.00 (2000)
140000.00
140000.00
Name | Sheetal Universal Limited | ||
Issue Open | 04-Dec-2023 | Issue Close | 06-Dec-2023 |
Issue Price | From ₹ 70.00 to ₹ 70.00 | Exchange | NSE |
Bid Lot | 2000 | Issue Size | 3400000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 140000.00 |
MARINETRAN
NSE
30-Nov-2023
05-Dec-2023
05-Dec-2023
26.00 (4000)
104000.00
104000.00
Name | Marinetrans India Limited | ||
Issue Open | 30-Nov-2023 | Issue Close | 05-Dec-2023 |
Issue Price | From ₹ 26.00 to ₹ 26.00 | Exchange | NSE |
Bid Lot | 4000 | Issue Size | 4200000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 104000.00 |
GRAPHISAD
NSE
30-Nov-2023
05-Dec-2023
05-Dec-2023
111.00 (1200)
133200.00
133200.00
Name | Graphisads Limited | ||
Issue Open | 30-Nov-2023 | Issue Close | 05-Dec-2023 |
Issue Price | From ₹ 111.00 to ₹ 111.00 | Exchange | NSE |
Bid Lot | 1200 | Issue Size | 4812000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 133200.00 |
NATL
NSE
30-Nov-2023
04-Dec-2023
04-Dec-2023
18.00 (8000)
144000.00
144000.00
Name | Net Avenue Technologies Limited | ||
Issue Open | 30-Nov-2023 | Issue Close | 04-Dec-2023 |
Issue Price | From ₹ 16.00 to ₹ 18.00 | Exchange | NSE |
Bid Lot | 8000 | Issue Size | 4080000 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 144000.00 |
AMIC
BSE
29-Nov-2023
01-Dec-2023
01-Dec-2023
126.00 (1000)
126000.00
126000.00
Name | AMIC FORGING LIMITED | ||
Issue Open | 29-Nov-2023 | Issue Close | 01-Dec-2023 |
Issue Price | From ₹ 121.00 to ₹ 126.00 | Exchange | BSE |
Bid Lot | 1000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 126000.00 |
DEEPAKCHEM
BSE
29-Nov-2023
01-Dec-2023
01-Dec-2023
80.00 (1600)
128000.00
128000.00
Name | DEEPAK CHEMTEX LIMITED | ||
Issue Open | 29-Nov-2023 | Issue Close | 01-Dec-2023 |
Issue Price | From ₹ 76.00 to ₹ 80.00 | Exchange | BSE |
Bid Lot | 1600 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 128000.00 |
SPL
BSE
24-Nov-2023
29-Nov-2023
29-Nov-2023
86.00 (1600)
137600.00
137600.00
Name | SWASHTHIK PLASCON LIMITED | ||
Issue Open | 24-Nov-2023 | Issue Close | 29-Nov-2023 |
Issue Price | From ₹ 80.00 to ₹ 86.00 | Exchange | BSE |
Bid Lot | 1600 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 137600.00 |
ROCKINGDCE
NSE
22-Nov-2023
24-Nov-2023
24-Nov-2023
140.00 (1000)
140000.00
140000.00
Name | Rockingdeals Circular Economy Limited | ||
Issue Open | 22-Nov-2023 | Issue Close | 24-Nov-2023 |
Issue Price | From ₹ 136.00 to ₹ 140.00 | Exchange | NSE |
Bid Lot | 1000 | Issue Size | 1080000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 140000.00 |
ARROWHEAD
BSE
16-Nov-2023
20-Nov-2023
20-Nov-2023
233.00 (600)
139800.00
139800.00
Name | ARROWHEAD SEPERATION ENGINEERING LIMITED | ||
Issue Open | 16-Nov-2023 | Issue Close | 20-Nov-2023 |
Issue Price | From ₹ 233.00 to ₹ 233.00 | Exchange | BSE |
Bid Lot | 600 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 139800.00 |
KALYANI
BSE
08-Nov-2023
10-Nov-2023
10-Nov-2023
139.00 (1000)
139000.00
139000.00
Name | KALYANI CAST TECH LIMITED | ||
Issue Open | 08-Nov-2023 | Issue Close | 10-Nov-2023 |
Issue Price | From ₹ 137.00 to ₹ 139.00 | Exchange | BSE |
Bid Lot | 1000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 139000.00 |
SUNREST
NSE
07-Nov-2023
09-Nov-2023
09-Nov-2023
84.00 (1600)
134400.00
134400.00
Name | Sunrest Lifescience Limited | ||
Issue Open | 07-Nov-2023 | Issue Close | 09-Nov-2023 |
Issue Price | From ₹ 84.00 to ₹ 84.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 1291200 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 134400.00 |
ROXHITECH
NSE
07-Nov-2023
09-Nov-2023
09-Nov-2023
83.00 (1600)
132800.00
132800.00
Name | ROX Hi-Tech Limited | ||
Issue Open | 07-Nov-2023 | Issue Close | 09-Nov-2023 |
Issue Price | From ₹ 80.00 to ₹ 83.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 4988800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 132800.00 |
MICROPRO
NSE
03-Nov-2023
07-Nov-2023
07-Nov-2023
81.00 (1600)
129600.00
129600.00
Name | Micropro Software Solutions Limited | ||
Issue Open | 03-Nov-2023 | Issue Close | 07-Nov-2023 |
Issue Price | From ₹ 81.00 to ₹ 81.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 3790400 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 129600.00 |
BABAFP
NSE
03-Nov-2023
07-Nov-2023
07-Nov-2023
76.00 (1600)
121600.00
121600.00
Name | Baba Food Processing (India) Limited | ||
Issue Open | 03-Nov-2023 | Issue Close | 07-Nov-2023 |
Issue Price | From ₹ 72.00 to ₹ 76.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 4326400 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 121600.00 |
SARTELE
NSE
01-Nov-2023
03-Nov-2023
03-Nov-2023
55.00 (2000)
110000.00
110000.00
Name | SAR Televenture Limited | ||
Issue Open | 01-Nov-2023 | Issue Close | 03-Nov-2023 |
Issue Price | From ₹ 52.00 to ₹ 55.00 | Exchange | NSE |
Bid Lot | 2000 | Issue Size | 3228000 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 110000.00 |
MISHDESIGN
BSE
31-Oct-2023
02-Nov-2023
02-Nov-2023
122.00 (1000)
122000.00
122000.00
Name | MISH DESIGNS LIMITED | ||
Issue Open | 31-Oct-2023 | Issue Close | 02-Nov-2023 |
Issue Price | From ₹ 122.00 to ₹ 122.00 | Exchange | BSE |
Bid Lot | 1000 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 122000.00 |
TRANSTEEL
NSE
30-Oct-2023
01-Nov-2023
01-Nov-2023
70.00 (2000)
140000.00
140000.00
Name | Transteel Seating Technologies Limited | ||
Issue Open | 30-Oct-2023 | Issue Close | 01-Nov-2023 |
Issue Price | From ₹ 67.00 to ₹ 70.00 | Exchange | NSE |
Bid Lot | 2000 | Issue Size | 5280000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 140000.00 |
MAITREYA
NSE
27-Oct-2023
01-Nov-2023
01-Nov-2023
82.00 (1600)
131200.00
131200.00
Name | Maitreya Medicare Limited | ||
Issue Open | 27-Oct-2023 | Issue Close | 01-Nov-2023 |
Issue Price | From ₹ 78.00 to ₹ 82.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 1321600 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 131200.00 |
SHANTHALA
NSE
27-Oct-2023
31-Oct-2023
31-Oct-2023
91.00 (1200)
109200.00
109200.00
Name | Shanthala FMCG Products Limited | ||
Issue Open | 27-Oct-2023 | Issue Close | 31-Oct-2023 |
Issue Price | From ₹ 91.00 to ₹ 91.00 | Exchange | NSE |
Bid Lot | 1200 | Issue Size | 1766400 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 109200.00 |
PARAGON
NSE
26-Oct-2023
30-Oct-2023
30-Oct-2023
100.00 (1200)
120000.00
120000.00
Name | Paragon Fine and Speciality Chemical Limited | ||
Issue Open | 26-Oct-2023 | Issue Close | 30-Oct-2023 |
Issue Price | From ₹ 95.00 to ₹ 100.00 | Exchange | NSE |
Bid Lot | 1200 | Issue Size | 3696000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 120000.00 |
ONDOOR
NSE
23-Oct-2023
27-Oct-2023
27-Oct-2023
208.00 (600)
124800.00
124800.00
Name | On Door Concepts Limited | ||
Issue Open | 23-Oct-2023 | Issue Close | 27-Oct-2023 |
Issue Price | From ₹ 208.00 to ₹ 208.00 | Exchange | NSE |
Bid Lot | 600 | Issue Size | 1498800 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 124800.00 |
RCDL
NSE
17-Oct-2023
20-Oct-2023
20-Oct-2023
50.00 (3000)
150000.00
150000.00
Name | Rajgor Castor Derivatives Limited | ||
Issue Open | 17-Oct-2023 | Issue Close | 20-Oct-2023 |
Issue Price | From ₹ 47.00 to ₹ 50.00 | Exchange | NSE |
Bid Lot | 3000 | Issue Size | 6849000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 150000.00 |
WOMANCART
NSE
16-Oct-2023
18-Oct-2023
18-Oct-2023
86.00 (1600)
137600.00
137600.00
Name | Womancart Limited | ||
